Here are the results for the second round !
Match Number | Team 1 Number | Team 1 Name | Team 1 Score | Team 2 Score | Team 2 Name | Team 2 Number |
---|---|---|---|---|---|---|
10 | 121 | Mons'covery | 145 | 5 | Hyperion Robotics | 154 |
11 | 152 | TeamAuto | 131 | 73 | CRH | 129 |
12 | 146 | TeamDynamics | 160 | 101 | RTFM | 151 |
13 | 137 | Memristor | 101 | 0 | Garrins Metàl·lics | 127 |
14 | 138 | Bodensee Robotix | 41 | Bodensee Robotix | 155 | |
15 | 153 | LABO 404 | 82 | 5 | Mamut | 136 |
16 | 143 | UAH Red Wire | 72 | 50 | Roboterclub Aachen | 130 |
17 | 145 | DIT Robotics | 135 | DIT Robotics | 149 | |
18 | 144 | UNICT-TEAM | 137 | UNICT-TEAM | 156 | |
19 | 128 | Aerobotix | 152 | Aerobotix | 150 |
Showing 1 to 10 of 10 entries